Productbeschrijving
|
FC-264AOC vier kleuren inkt cup oval schijf semi-automatische printer van JainOverdrachtmachineVolledigVolledige invoering van Industrie 4.0 I.O.T. (Internet of Things)Een slimme fabriek-appFINECAUSE De productiecapaciteit van het bedrijfMet geautomatiseerde monitoring kunt u uw productiebeheersdoelstellingen realiseren ■Kenmerken van de printer:
De beste kwaliteit printer in Canon bedrijf ~ zoeken naar printer fabrikanten zoeken naar Canon Professional printer fabrikant, of het nu een semi-automatische printer, of een volledig automatische printer, of het nu een inktbekkerprinter of een inktprinter is, Jinan heeft ~ Jin's printer in Taiwan, Kaohsiung hebben dealers om u kwaliteitsdiensten te bieden, het hoofdkantoor van Xinbei heeft ook een zakelijk team om te reizen en te reizen in alle regio's van Taiwan voor semi-automatische printers, volledig automatische printers |
Nauwkeurig positioneren
| Eerste positionering | Tweede herhaling | Fout | ||||
| Gereedschapsnummer | X-as | Y-as | X-as | Y-as | X-as | Y-as |
| Station 1 | 0.000 | 0.010 | 0.001 | 0.003 | -0.001 | 0.007 |
| Station 2. | 0.039 | -0.003 | 0.038 | -0.009 | 0.001 | 0.006 |
| Station 3. | -0.001 | 0.001 | -0.001 | 0.000 | 0.000 | 0.001 |
| Station 4. | 0.021 | 0.017 | 0.031 | 0.020 | -0.010 | -0.003 |
| Station 5. | 0.022 | -0.025 | 0.024 | -0.034 | -0.002 | 0.009 |
| Station 6. | 0.026 | -0.015 | 0.027 | -0.020 | -0.001 | 0.005 |
| Station 7. | 0.000 | -0.007 | 0.004 | -0.013 | -0.004 | 0.006 |
| Station 8. | 0.007 | 0.020 | 0.009 | 0.025 | -0.002 | -0.005 |
| Station 9. | 0.040 | 0.016 | 0.041 | 0.011 | -0.001 | 0.005 |
| Station 10. | -0.007 | 0.000 | 0.006 | -0.009 | -0.013 | 0.009 |
| Station 11. | 0.039 | 0.009 | 0.039 | -0.012 | 0.000 | 0.021 |
| Station 12. | -0.033 | -0.023 | -0.030 | 0.026 | -0.003 | -0.049 |
| Station 13. | -0.031 | 0.003 | -0.033 | -0.002 | 0.002 | 0.005 |
| Station 14. | -0.016 | -0.003 | 0.019 | -0.006 | -0.035 | 0.003 |
| Station 15. | 0.044 | -0.027 | 0.041 | -0.028 | 0.003 | 0.001 |
| Station 16. | 0.006 | 0.000 | -0.008 | 0.002 | 0.014 | -0.002 |
| Station 17. | -0.033 | -0.016 | -0.037 | -0.005 | 0.004 | -0.011 |
| Station 18. | -0.007 | -0.038 | -0.017 | -0.035 | 0.010 | -0.003 |
| Station 19. | 0.051 | -0.013 | 0.047 | -0.009 | 0.004 | -0.004 |
| Station 20. | 0.031 | -0.042 | 0.031 | -0.035 | 0.000 | -0.007 |
| Station 21. | 0.003 | -0.028 | -0.011 | -0.024 | 0.014 | -0.004 |
| Station 22. | -0.029 | 0.017 | -0.029 | 0.018 | 0.000 | -0.001 |
| X,Y, Maximale foutwaarde van de coördinaten voor continue werking +-0.05mm, maximale foutwaarde van de herhaalde positie voor continue werking +-0.01mm | ||||||
Productspecificaties
| Model | FC-264AOC |
|---|---|
| Afdrukkleuren | 4 |
| Afmetingen van stalen platen (mm) | L:200 W:90 H:10 |
| Capaciteit / uur | 900~1200 Pcs |
| Maat van de machine (cm) | L:150 W:138 H:160 |
| Nettogewicht | 650 KG |
